Dashboard
Portfolio overview across all managed properties
| Unit / Property | Case | Tasks | Progress | Priority ยท Urgency | Last Update |
|---|
| Tenant | Unit | Ends |
|---|---|---|
| Maria Chen | 407 Gazebo Cir | Aug 15, 2026 |
| David Park | 12 Elm St #3 | Aug 31, 2026 |
| Sarah Ibrahim | 88 River Rd | Sep 4, 2026 |
| Tom Reilly | 22 Birchwood #2 | Sep 20, 2026 |
Properties
All buildings and units currently under management
Residents
Everyone associated with a managed unit โ linked accounts and plain contacts alike
| Resident | Role | Property | Unit | Account |
|---|
Leases
Active agreements and upcoming renewals
| Tenant | Unit | Ends | Renewal Status |
|---|---|---|---|
| Maria Chen | 407 Gazebo Cir | Aug 15, 2026 | Offer sent |
| David Park | 12 Elm St #3 | Aug 31, 2026 | Awaiting response |
| Sarah Ibrahim | 88 River Rd | Sep 4, 2026 | Signed |
| Tom Reilly | 22 Birchwood #2 | Sep 20, 2026 | Awaiting response |
Cases
Open, scheduled, and closed cases across the portfolio
| Unit / Propertyโฒ | Caseโฒ | Tasks | Progressโฒ | Priority ยท Urgencyโฒ | Last Updateโฒ |
|---|
Vendors
Trade contacts assigned across your properties
| Vendor | Trade | Contact | Scope | Status |
|---|
Payments
Rent collection and disbursement activity
| Date | Tenant | Unit | Amount | Status |
|---|---|---|---|---|
| Jul 1, 2026 | Maria Chen | 407 Gazebo Cir | $2,100.00 | Paid |
| Jul 1, 2026 | David Park | 12 Elm St #3 | $1,850.00 | Paid |
| Jul 1, 2026 | Sarah Ibrahim | 88 River Rd | $1,950.00 | Overdue |
| Jul 1, 2026 | James Whitfield | 140 Oak St #7 | $1,520.00 | Overdue |
Documents
Every lease, policy, condo doc, and invoice โ parsed by AI on upload so you can search by content, not just filename
Reports
Portfolio performance at a glance
Messages
Conversations with tenants, owners, and vendors
Users
Accounts that can log into Trabs, and the roles each one can view
| Username | Profile Name | Roles | Units |
|---|
Settings
Account and notification preferences